Saturday Night Autumn Champ

Best 5 Rounds To Count. Tie Break: None

27 Turn

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8
=1 88 18570 Chris Holmes Member 98% 492 98 99 0 98 0 0 100 97
=1 9 0 Andy Gregory Member 98% 492 97 95 0 100 99 98 0 98
3 63 0 Nigel Shaw Member 98% 491 91 94 0 97 100 100 0 100
4 152 0 Simon Collier Non-Member 98% 489 92 0 99 96 0 96 99 99
5 40 0 Tom Hays (J) Member 96% 481 0 93 98 95 96 81 97 95
6 27 0 Chris Eley (J) Member 92% 459 86 83 91 0 92 92 95 89
7 25 0 Steve Brook Member 91% 455 75 84 89 84 87 90 96 93
8 144 0 Simon Hagues Non-Member 90% 449 84 85 93 0 93 0 94 0
9 154 0 Jono Whitaker Non-Member 89% 446 73 86 95 0 0 0 98 94
10 147 0 Mathew Mcadam Non-Member 87% 437 79 79 88 82 89 91 87 0
11 1 0 Adrian Parker Member 95% 379 96 92 0 0 95 0 0 96
12 15 16110 Alan Willows Member 93% 371 83 0 97 94 97 0 0 0
13 148 0 Mathew Minto Non-Member 92% 366 89 89 96 0 0 0 92 0
14 21 0 Geoff Cameron Member 91% 364 90 91 0 89 0 94 0 0
15 32 0 Dave Crump Non-Member 91% 363 88 90 0 92 0 93 0 0
16 35 0 Ryan Eley (J) Member 90% 359 0 0 92 0 90 86 0 91
17 150 0 Martin Clayton   89% 356 87 88 94 87 0 0 0 0
18 153 0 Barry Whitaker Non-Member 86% 343 76 82 0 0 0 0 93 92
19 55 0 Jordan Richards Member 85% 340 0 0 0 79 0 83 88 90
20 42 9663 Wayne Edis Member 84% 336 78 80 0 0 0 88 90 0
21 34 15197 Ian Cameron Member 83% 332 81 81 0 83 0 87 0 0
22 13 2067 Gareth Preece Non-Member 99% 297 0 100 0 0 98 99 0 0
23 143 0 Ian Plimmer Non-Member 99% 296 100 96 100 0 0 0 0 0
24 7 0 Edward Crump Non-Member 98% 295 99 97 0 99 0 0 0 0
25 146 0 Ashley King Non-Member 95% 286 95 0 0 0 94 97 0 0
26 158 0 Stan Chodzynski Non-Member 88% 264 0 87 0 86 91 0 0 0
27 39 0 William Kemp (J) Junior 83% 250 0 0 85 81 0 84 0 0
28 77 0 Don Hall Member 93% 186 93 0 0 93 0 0 0 0
29 33 0 Alan Wilson Junior 90% 180 85 0 0 0 0 95 0 0
30 36 6246 John Brook (J) Member 85% 169 0 0 84 0 0 0 85 0
31 44 0 Tony Edis Member 84% 168 0 0 0 0 0 82 86 0
32 16 0 Damon Mellors TC Member 83% 167 0 78 0 0 0 0 89 0
33 120 0 Tom Flint   83% 166 77 0 0 0 0 89 0 0
34 160 6846 Barry Howe Non-Member 81% 162 0 0 86 76 0 0 0 0
35 41 3602 Linda Hall Member 75% 149 74 0 0 75 0 0 0 0
36 6 0 Aiden Hardy Member 98% 98 0 98 0 0 0 0 0 0
37 156 0 Mark Kent   94% 94 94 0 0 0 0 0 0 0
=38 22 2266 Laura Matthews Member 91% 91 0 0 0 91 0 0 0 0
=38 145 0 Paul Layhe Member 91% 91 0 0 0 0 0 0 91 0
=40 37 8644 Kieran Bilkhu-Smith Junior 90% 90 0 0 90 0 0 0 0 0
=40 162 0 Jason Hancock Non-Member 90% 90 0 0 0 90 0 0 0 0
=42 161 0 Jody Hemmings Non-Member 88% 88 0 0 0 88 0 0 0 0
=42 164 0 Holly Whitehouse Non-Member 88% 88 0 0 0 0 88 0 0 0
44 159 18949 Adrian Teion   87% 87 0 0 87 0 0 0 0 0
45 3 0 Sam Chambers (J) Member 86% 86 0 0 0 0 86 0 0 0
=46 111 0 Craig Pearson   85% 85 0 0 0 85 0 0 0 0
=46 119 0 Joe Flint   85% 85 0 0 0 0 0 85 0 0
48 155 8887 Steve Meakin   82% 82 82 0 0 0 0 0 0 0
=49 151 0 DaveTrantom   80% 80 80 0 0 0 0 0 0 0
=49 46 0 Ray Poxon Member 80% 80 0 0 0 80 0 0 0 0
51 51 8243 John Matthews Member 78% 78 0 0 0 78 0 0 0 0
52 57 0 Ben Kemp (J) Junior 77% 77 0 0 0 77 0 0 0 0

Mod

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 10 0 Andy Wesson Member 99% 496 100 100 100 100 96 0 89 0
2 65 0 Richard Johnson Member 98% 490 98 0 96 0 99 99 97 97
3 14 3385 Tony Eley Member 97% 487 99 98 0 0 95 96 96 98
4 19 0 Colin Hardy Member 97% 486 97 96 0 96 0 98 94 99
5 12 17357 Aaron Birkin Member 96% 480 95 97 0 0 0 97 95 96
6 11 4395 Roger Pearson Member 95% 474 92 95 97 95 91 90 91 95
=7 20 0 Mark Porter Member 95% 473 94 92 99 93 90 95 88 0
=7 18 3383 Dave Watson Member 95% 473 90 94 98 94 93 94 0 0
9 127 0 Andy Harrison Member 92% 461 89 0 0 92 92 93 90 94
10 149 0 Stefan Chodzynski Non-Member 99% 296 0 99 0 99 98 0 0 0
11 38 0 Andrew Mellor Member 93% 278 93 93 0 0 0 92 0 0
12 157 0 Eddy Crump Non-Member 100% 200 0 0 0 0 0 0 100 100
13 100 0 Craig Marshall Member 95% 190 0 0 0 0 97 0 93 0
14 69 15201 Andy Craven Member 94% 188 0 0 0 97 0 91 0 0
15 64 0 Andrew Hickling Member 93% 185 91 0 0 0 94 0 0 0
=16 163 0 Leigh Burton Non-Member 100% 100 0 0 0 0 100 0 0 0
=16 7 0 Edward Crump Non-Member 100% 100 0 0 0 0 0 100 0 0
18 143 0 Ian Plimmer Non-Member 99% 99 0 0 0 0 0 0 99 0
=19 8 9251 Adam Watson Member 98% 98 0 0 0 98 0 0 0 0
=19 62 6004 Simon Smith Member 98% 98 0 0 0 0 0 0 98 0
21 118 0 Leon Morrell   96% 96 96 0 0 0 0 0 0 0
22 70 0 Martin Thorpe Member 92% 92 0 0 0 0 0 0 92 0
23 16 0 Damon Mellors TC Member 91% 91 0 0 0 91 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com